<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spacebarspeeds &#187; Digital news</title>
	<atom:link href="http://spacebarspeeds.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacebarspeeds.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Apr 2012 05:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The best job in the world</title>
		<link>http://spacebarspeeds.com/my-inspiration/the-best-job-in-the-world/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/the-best-job-in-the-world/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:20:47 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital news]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1624</guid>
		<description><![CDATA[P&#38;G&#8217;s latest advert made me cry. Now, while I fully admit I am a touch sensitive when it comes to films or documentaries, it&#8217;s not often a TV advert is good enough to result in my free-flowing tears. Granted, my mum has just gone home after an epic Oz visit, but this beautiful advert needs [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/the-best-job-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 days, 365 points of view</title>
		<link>http://spacebarspeeds.com/my-inspiration/365-days-365-points-of-view/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/365-days-365-points-of-view/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:19:21 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[Speedie thoughts]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1613</guid>
		<description><![CDATA[Do you ever stumble across a blog and think: damn, I wish I&#8217;d thought of that? I do. And this is exactly how I felt when I discovered 3six5. 3six5 is a unique social diary, a year told by 365 different people with very different points of view. And the really fascinating thing is, the [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/365-days-365-points-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Pages gets a makeover</title>
		<link>http://spacebarspeeds.com/speedie/facebook-pages-gets-a-makeover/</link>
		<comments>http://spacebarspeeds.com/speedie/facebook-pages-gets-a-makeover/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:57:58 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[Speedie thoughts]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1590</guid>
		<description><![CDATA[After the success of Timeline, it wasn&#8217;t going to be long before Facebook ensured fan pages weren&#8217;t left behind. With some very cool new features, brands can now improve the way they talk to their consumers, all thanks to Facebook. First thing&#8217;s first. The new features aren&#8217;t actually all that new. Why? Because they are [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/speedie/facebook-pages-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red hot music video</title>
		<link>http://spacebarspeeds.com/news/red-hot-music-video/</link>
		<comments>http://spacebarspeeds.com/news/red-hot-music-video/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:56:56 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1588</guid>
		<description><![CDATA[I absolutely love this new interactive music video from the Red Hot Chili Peppers for their single &#8216;Look Around&#8217;. Each band member is performing in their own room in the house. Just click and drag, or use the arrow keys to see what they&#8217;re up to. You can also zoom in and out to get [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/news/red-hot-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A timeline of drug abuse</title>
		<link>http://spacebarspeeds.com/speedie/a-timeline-of-drug-abuse/</link>
		<comments>http://spacebarspeeds.com/speedie/a-timeline-of-drug-abuse/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:09:34 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[Speedie thoughts]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1556</guid>
		<description><![CDATA[What do you think of the new Facebook Timeline? Love it or hate it, the new concept is here to stay. The idea of choosing one picture that represents you is certainly inspiring. With Timeline currently rolling out all over the world, brands (if they&#8217;re clever) should be thinking of ways to use it. The [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/speedie/a-timeline-of-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win the NYC Marathon (well, 60 feet of it)&#8230;</title>
		<link>http://spacebarspeeds.com/my-inspiration/win-the-nyc-marathon-well-60-feet-of-it/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/win-the-nyc-marathon-well-60-feet-of-it/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:59:34 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[digital news]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1474</guid>
		<description><![CDATA[Ever wondered how you&#8217;d fair up against a Champion Marathon runner? Well the people of New York got their chance thanks to an advert for Asiacs by Vitro agency. Over the New York City Marathon weekend, a huge a 60 foot video wall was installed in a major subway station. The public were invited to [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/win-the-nyc-marathon-well-60-feet-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve got a feeling today&#8217;s (not) going to be a good day&#8230;</title>
		<link>http://spacebarspeeds.com/speedie/ive-got-a-feeling-sapients-cringing/</link>
		<comments>http://spacebarspeeds.com/speedie/ive-got-a-feeling-sapients-cringing/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:22:11 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[Speedie thoughts]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1467</guid>
		<description><![CDATA[Last night Twitter exploded with the buzz surrounding Sapient Nitro&#8217;s Idea Engineers music video. Was it real? Was it a joke? Are they insane? The real talk though, isn&#8217;t about whether Sapient in the states take life this seriously (I sat in shock open-mouthed throughout), but around how one little video can cause so much [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/speedie/ive-got-a-feeling-sapients-cringing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty, pretty London Town</title>
		<link>http://spacebarspeeds.com/tweets/pretty-pretty-london-town/</link>
		<comments>http://spacebarspeeds.com/tweets/pretty-pretty-london-town/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:15:41 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1411</guid>
		<description><![CDATA[How beautiful is this? London&#8217;s familiar shape is very clearly made up from thousands of tweets and Flickr photographs. Eric Fischer has come up with this new way to visualise Twitter and Flickr data and the result is this stunning image of London. The red dots are Flickr pictures, the blue dots Tweets, the white ones [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/tweets/pretty-pretty-london-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unstoppable La Senza goes shoppable</title>
		<link>http://spacebarspeeds.com/my-inspiration/unstoppable-la-senza-goes-shoppable/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/unstoppable-la-senza-goes-shoppable/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:57:17 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fresh ideas]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1370</guid>
		<description><![CDATA[La Senza has launched a new campaign on Facebook today which allows users to purchase bikinis directly from a short film. The online video, by Karmarama, shows several women emerging from the sea wearing La Senza bikinis. But before you dismiss this as another ‘James Bond’ style moment, think again. The film is actually shot [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/unstoppable-la-senza-goes-shoppable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you fall for Lynx&#8217;s charms?</title>
		<link>http://spacebarspeeds.com/my-inspiration/will-you-fall-for-lynxs-charms/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/will-you-fall-for-lynxs-charms/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:32:18 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1330</guid>
		<description><![CDATA[Angels dropping into a train station? Now that&#8217;s pretty awesome. On the 5th March Lynx bravely took on one of the industry&#8217;s most coveted technologies &#8211; Augmented Reality. Promoting their new Excite range, Lynx brought to life their Angels theme by asking people to look up at the digital billboard above. Commuters were then greeted by [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/will-you-fall-for-lynxs-charms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

