<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spacebarspeeds</title>
	<atom:link href="http://spacebarspeeds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacebarspeeds.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 14 Feb 2012 07:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Pages gets a makeover</title>
		<link>http://spacebarspeeds.com/speedie/facebook-pages-gets-a-makeover/</link>
		<comments>http://spacebarspeeds.com/speedie/facebook-pages-gets-a-makeover/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:57:58 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[Speedie thoughts]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1590</guid>
		<description><![CDATA[After the success of Timeline, it wasn&#8217;t going to be long before Facebook ensured fan pages weren&#8217;t left behind. With some very cool new features, brands can now improve the way they talk to their consumers, all thanks to Facebook. First thing&#8217;s first. The new features aren&#8217;t actually all that new. Why? Because they are [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/speedie/facebook-pages-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red hot music video</title>
		<link>http://spacebarspeeds.com/news/red-hot-music-video/</link>
		<comments>http://spacebarspeeds.com/news/red-hot-music-video/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:56:56 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1588</guid>
		<description><![CDATA[I absolutely love this new interactive music video from the Red Hot Chili Peppers for their single &#8216;Look Around&#8217;. Each band member is performing in their own room in the house. Just click and drag, or use the arrow keys to see what they&#8217;re up to. You can also zoom in and out to get [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/news/red-hot-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children go dotty in Queensland</title>
		<link>http://spacebarspeeds.com/my-inspiration/children-go-dotty-in-queensland/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/children-go-dotty-in-queensland/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:59:41 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[Yummy design stuff]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1571</guid>
		<description><![CDATA[What happens when you give kids a blank white canvas? They fill it of course! That&#8217;s exactly what happened when kids were invited to partake in an installation at Queensland Gallery of Modern Art. Over the course of two weeks, children were given thousands of coloured dots and let loose on a pure white interior [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/children-go-dotty-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A timeline of drug abuse</title>
		<link>http://spacebarspeeds.com/speedie/a-timeline-of-drug-abuse/</link>
		<comments>http://spacebarspeeds.com/speedie/a-timeline-of-drug-abuse/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:09:34 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[Speedie thoughts]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1556</guid>
		<description><![CDATA[What do you think of the new Facebook Timeline? Love it or hate it, the new concept is here to stay. The idea of choosing one picture that represents you is certainly inspiring. With Timeline currently rolling out all over the world, brands (if they&#8217;re clever) should be thinking of ways to use it. The [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/speedie/a-timeline-of-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win the NYC Marathon (well, 60 feet of it)&#8230;</title>
		<link>http://spacebarspeeds.com/my-inspiration/win-the-nyc-marathon-well-60-feet-of-it/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/win-the-nyc-marathon-well-60-feet-of-it/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:59:34 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[digital news]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1474</guid>
		<description><![CDATA[Ever wondered how you&#8217;d fair up against a Champion Marathon runner? Well the people of New York got their chance thanks to an advert for Asiacs by Vitro agency. Over the New York City Marathon weekend, a huge a 60 foot video wall was installed in a major subway station. The public were invited to [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/win-the-nyc-marathon-well-60-feet-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve got a feeling today&#8217;s (not) going to be a good day&#8230;</title>
		<link>http://spacebarspeeds.com/speedie/ive-got-a-feeling-sapients-cringing/</link>
		<comments>http://spacebarspeeds.com/speedie/ive-got-a-feeling-sapients-cringing/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:22:11 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[Speedie thoughts]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1467</guid>
		<description><![CDATA[Last night Twitter exploded with the buzz surrounding Sapient Nitro&#8217;s Idea Engineers music video. Was it real? Was it a joke? Are they insane? The real talk though, isn&#8217;t about whether Sapient in the states take life this seriously (I sat in shock open-mouthed throughout), but around how one little video can cause so much [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/speedie/ive-got-a-feeling-sapients-cringing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculptures by the sea</title>
		<link>http://spacebarspeeds.com/my-inspiration/sculptures-by-the-sea/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/sculptures-by-the-sea/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 05:38:08 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[My inspiration]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1456</guid>
		<description><![CDATA[Today I took a walk along the coast toward Bondi Beach for the Sculptures By The Sea exhibition in Sydney. It is a beautiful setting for such a huge display of modern art pieces. I liked this neat little digital idea too. You need to have a smartphone, but you download the AR app and [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/sculptures-by-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colourful QR codes</title>
		<link>http://spacebarspeeds.com/my-inspiration/colourful-qr-codes/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/colourful-qr-codes/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:29:29 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[My inspiration]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1450</guid>
		<description><![CDATA[Who says QR codes look boring? Not where these cheeky little designs are concerned! JESS3 , a creative data visualisation agency have created these inspired pieces of QR art and the best part is they still take you right to your desired web page. Clever huh?  :)]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/colourful-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My spacebar goes down under</title>
		<link>http://spacebarspeeds.com/my-inspiration/my-spacebar-goes-down-under/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/my-spacebar-goes-down-under/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:18:48 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[My inspiration]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1444</guid>
		<description><![CDATA[Well I&#8217;m finally living the dream and shall be getting some experience writing in Australia very soon! I am travelling via various places in South East Asia first, arriving in Sydney on 7th November this year. I shall be looking to freelance for 12 months, so any contacts would be greatly appreciated. I am also [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/my-spacebar-goes-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty, pretty London Town</title>
		<link>http://spacebarspeeds.com/tweets/pretty-pretty-london-town/</link>
		<comments>http://spacebarspeeds.com/tweets/pretty-pretty-london-town/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:15:41 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1411</guid>
		<description><![CDATA[How beautiful is this? London&#8217;s familiar shape is very clearly made up from thousands of tweets and Flickr photographs. Eric Fischer has come up with this new way to visualise Twitter and Flickr data and the result is this stunning image of London. The red dots are Flickr pictures, the blue dots Tweets, the white ones [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/tweets/pretty-pretty-london-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

