<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spacebarspeeds &#187; big idea</title>
	<atom:link href="http://spacebarspeeds.com/tag/big-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacebarspeeds.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Apr 2012 05:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The best job in the world</title>
		<link>http://spacebarspeeds.com/my-inspiration/the-best-job-in-the-world/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/the-best-job-in-the-world/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:20:47 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital news]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1624</guid>
		<description><![CDATA[P&#38;G&#8217;s latest advert made me cry. Now, while I fully admit I am a touch sensitive when it comes to films or documentaries, it&#8217;s not often a TV advert is good enough to result in my free-flowing tears. Granted, my mum has just gone home after an epic Oz visit, but this beautiful advert needs [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/the-best-job-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win the NYC Marathon (well, 60 feet of it)&#8230;</title>
		<link>http://spacebarspeeds.com/my-inspiration/win-the-nyc-marathon-well-60-feet-of-it/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/win-the-nyc-marathon-well-60-feet-of-it/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:59:34 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[digital news]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1474</guid>
		<description><![CDATA[Ever wondered how you&#8217;d fair up against a Champion Marathon runner? Well the people of New York got their chance thanks to an advert for Asiacs by Vitro agency. Over the New York City Marathon weekend, a huge a 60 foot video wall was installed in a major subway station. The public were invited to [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/win-the-nyc-marathon-well-60-feet-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty, pretty London Town</title>
		<link>http://spacebarspeeds.com/tweets/pretty-pretty-london-town/</link>
		<comments>http://spacebarspeeds.com/tweets/pretty-pretty-london-town/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:15:41 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1411</guid>
		<description><![CDATA[How beautiful is this? London&#8217;s familiar shape is very clearly made up from thousands of tweets and Flickr photographs. Eric Fischer has come up with this new way to visualise Twitter and Flickr data and the result is this stunning image of London. The red dots are Flickr pictures, the blue dots Tweets, the white ones [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/tweets/pretty-pretty-london-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converse takes the next step</title>
		<link>http://spacebarspeeds.com/tweets/converse-takes-the-next-step/</link>
		<comments>http://spacebarspeeds.com/tweets/converse-takes-the-next-step/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:24:55 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yummy design stuff]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[fresh ideas]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=1195</guid>
		<description><![CDATA[Have you ever browsed a funky footwear catalogue and wished you could try the shoes on, right there and then? RG/A New York have developed a new Augmented Reality app for Converse which allows you to do just that. Just point your phone at your foot for a virtual indication of some pretty trendy kicks. [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/tweets/converse-takes-the-next-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick-ass campaign</title>
		<link>http://spacebarspeeds.com/my-inspiration/kick-ass-campaign/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/kick-ass-campaign/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:07:22 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital news]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=808</guid>
		<description><![CDATA[Has anyone seen the latest campaign from Diesel? True to their latest marketing strategy &#8211; &#8216;Be Stupid&#8217; (I&#8217;d love to meet the planner who dreamt up that one), we&#8217;re treated to various videos, ads and manifestos that pledge the simple thought &#8211; Diesel trainers are good for arse-kicking. You&#8217;ve got to love a brand that [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/kick-ass-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheese ads that tickled me</title>
		<link>http://spacebarspeeds.com/my-inspiration/cheese-ads-that-tickled-me/</link>
		<comments>http://spacebarspeeds.com/my-inspiration/cheese-ads-that-tickled-me/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:33:21 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[My inspiration]]></category>
		<category><![CDATA[Yummy design stuff]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=800</guid>
		<description><![CDATA[As a passionate cheese lover, I appreciate anything that illustrates its delicious qualities. My favourite ads are those from Cathedral City, mainly because they focus on the vulnerability experienced when smelling melted cheese. Something I know plenty about. Now, Albion has created a set of press adverts for Tickler cheese to demonstrate how precious it [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/my-inspiration/cheese-ads-that-tickled-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create powerful advertising</title>
		<link>http://spacebarspeeds.com/advertising/how-to-create-powerful-advertising/</link>
		<comments>http://spacebarspeeds.com/advertising/how-to-create-powerful-advertising/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:21:52 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[big idea]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=251</guid>
		<description><![CDATA[There&#8217;s been a serious lack of bold, courageous advertising around recently. Are clients losing their bottle in light of the economic crisis? Or are brands finding it hard maintaining a strong presence with so many competitors juggling for attention? Not by the looks of these adverts for Timberland. I really like the art direction but [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/advertising/how-to-create-powerful-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A camcorder, pint and killer idea</title>
		<link>http://spacebarspeeds.com/advertising/a-camcorder-pint-and-killer-idea/</link>
		<comments>http://spacebarspeeds.com/advertising/a-camcorder-pint-and-killer-idea/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:38:59 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[big idea]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=173</guid>
		<description><![CDATA[With brands such as T Mobile condoning social phenomenons like flashmobbing in their ads, i just want to express how much i love this turn towards cheap, everyman style production. We&#8217;ve all been watching Youtube for years, so it&#8217;s surprising it&#8217;s visual language hasn&#8217;t been harnessed before now. Despite the fact that ads like &#8216;Life&#8217;s [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/advertising/a-camcorder-pint-and-killer-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best day of the week?</title>
		<link>http://spacebarspeeds.com/advertising/best-day-of-the-week/</link>
		<comments>http://spacebarspeeds.com/advertising/best-day-of-the-week/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 11:51:37 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[big idea]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=70</guid>
		<description><![CDATA[Saturday is arguably the best day of the week. You can relax as the whole weekend stretches out in front of you. So what would be your ideal Saturday? First, i&#8217;d wake feeling refreshed and sit down to a long, lazy breakfast with the papers. Then, i&#8217;d pop out to meet friends or family and [...]]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/advertising/best-day-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkers crisps flavour campaign</title>
		<link>http://spacebarspeeds.com/speedie/17/</link>
		<comments>http://spacebarspeeds.com/speedie/17/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:59:01 +0000</pubDate>
		<dc:creator>Speedie</dc:creator>
				<category><![CDATA[Speedie thoughts]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://spacebarspeeds.com/?p=17</guid>
		<description><![CDATA[I love the idea of the Walkers crisps flavour campaign, but surely they could be more appetising? Are we to assume that the great British public&#8217;s best efforts are truely relected in the flavours &#8216;Fish &#38; Chips&#8217; and &#8216;Onion Bhagi&#8217;? Or my own personal favourite&#8230;.]]></description>
		<wfw:commentRss>http://spacebarspeeds.com/speedie/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

